Most Recent Albert Lea Homes For Sale
| View All Albert Lea Homes For Sale | ||
|
712 Stanley Ave, Albert Lea, MN 56007 | $76,500 3 beds 2 baths |
|
1914 Brookside Dr, Albert Lea, MN 56007 | $162,900 4 beds 2 baths |
|
906 E Hawthorne St, Albert Lea, MN 56007 | $37,500 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings